Funding in Astronomy

Source: Norris, R (2000) Modern Astronomy as a Science, Module 21, The History of Astronomy, Swinburne Astronomy On-Line course notes.

Country Population IAU GNP Budget Budget Publications World Citations World Citation Citation
  x105 members G$ M$ GNP   %   % rate rate
Canada 267 206 474   0.000% 903 3.96 3393 3.28 3.76 -0.28
Sweden 84 84 170 11 0.006% 142 0.62 536 0.54 3.92 -0.12
Japan 1245 350 2830 207 0.007% 628 2.75 1773 1.72 2.82 -1.22
Denmark 51 50 92.7 9 0.010% 91 0.4 363 0.35 4.01 -0.03
Belgium 99 81 152 20 0.013% 216 0.95 634 0.61 2.94 -1.10
Australia 169 173 211 32 0.015% 443 1.94 2316 2.24 5.23 1.19
Switzerland 67 55 188 29 0.015% 186 0.82 1238 1.2 6.66 2.62
Spain 398 161 336 54 0.016% 123 0.54 187 0.18 1.32 -2.72
USA 2525 2069 4961 812 0.016% 8786 38.54 59288 57.4 6.75 2.71
Netherlands 149 162 232 39 0.017% 542 2.38 3338 3.23 6.16 2.12
Germany 775 429 1416 300 0.021% 2108 9.19 7586 7.34 3.6 -0.44
Italy 578 373 826 177 0.021% 879 3.86 2743 2.66 3.12 -0.92
France 563 561 940 214 0.023% 1070 4.69 3873 3.75 3.62 -0.42
UK 573 481 646 179 0.028% 2058 9.03 8744 8.47 4.25 0.21
Finland 50 29 98.8 28 0.028% 76 0.33 196 0.19 2.38 -1.66

ChartObject Astronomy budget

ChartObject Citation rate

ChartObject Astronomy budget

ChartObject Chart 1

ChartObject Population x105

Chart Astronomy budget / GDP
Last Updated on 17/6/00